• d
  • D
  • B
UC200 Series

UC200 Series

  • UC200 Series
  • UC200 Series
selectInquiryBearing No.d Dimensions(mm)
(mm)(in.)DBiBenmGds
UCW201 12 40 27.4 14 11.5 15.9 4 M5x0.8
UCW202 15 40 27.4 14 11.5 15.9 4 M5x0.8
UCW203 17 40 27.4 14 11.5 15.9 4 M5x0.8
UC201 12 47 31 17 12.7 18.3 5 M6x1.0
UC201-8 12.7 0.5 47 31 17 12.7 18.3 5 1/4-28UNF
UC202 15 47 31 17 12.7 18.3 5 M6x1.0
UC202-10 15.875 0.625 47 31 17 12.7 18.3 5 1/4-28UNF
UC203 17 47 31 17 12.7 18.3 5 M6x1.0
UC203-11 17.463 0.6875 47 31 17 12.7 18.3 5 1/4-28UNF
UC204-12 19.05 0.75 47 31 17 12.7 18.3 5 1/4-28UNF
UC204 20 47 31 17 12.7 18.3 5 M6x1.0
UC205-14 22.225 0.875 52 34 17 14.3 19.7 5.5 1/4-28UNF
UC205-15 23.813 15/16 52 34 17 14.3 19.7 5.5 1/4-28UNF
UC205 25 52 34 17 14.3 19.7 5.5 M6x1.0
UC205-16 25.4 1 52 34 17 14.3 19.7 5.5 1/4-28UNF
UC206-18 28.575 1.125 62 38.1 19 15.9 22.2 5.5 1/4-28UNF
UC206 30 62 38.1 19 15.9 22.2 5.5 M6x1.0
UC206-19 30.163 1.1875 62 38.1 19 15.9 22.2 5.5 1/4-28UNF
UC206-20 31.75 1.25 62 38.1 19 15.9 22.2 5.5 1/4-28UNF
UC207-20 31.75 1.25 72 42.9 20 17.5 25.4 6.5 5/16-24UNF
UC207-21 33.338 1.3125 72 42.9 20 17.5 25.4 6.5 5/16-24UNF
UC207-22 34.925 1.375 72 42.9 20 17.5 25.4 6.5 5/16-24UNF
UC207 35 72 42.9 20 17.5 25.4 6.5 M8x1.0
UC207-23 36.513 1.4375 72 42.9 20 17.5 25.4 6.5 5/16-24UNF
UC208-24 38.1 1.5 80 49.2 21 19 30.2 8 5/16-24UNF
UC208-25 39.688 1.5625 80 49.2 21 19 30.2 8 5/16-24UNF
UC208 40 80 49.2 21 19 30.2 8 M8x1.0
UC209-26 41.275 1.625 85 49.2 22 19 30.2 8 5/16-24UNF
UC209-27 42.863 1.6875 85 49.2 22 19 30.2 8 5/16-24UNF
UC209-28 44.45 1.75 85 49.2 22 19 30.2 8 5/16-24UNF
Previous12Next