KM(L) lock nut with lock washer
                		
                				
                			
                
                	    
                		
                	 
                		
                	
                    
                    
                		
                	                   	
                		
                		
                		
                			
								| Inquiry | Designation   | Dimensions      | Nuts required for dismounting | Weight | 
|---|
| Lock nut | Locking washer | Hook spanners | G | d1 | d3 | B | b | h | Sta | kg | 
								
								
								 | 
																			KML28 | 
																			MBL28 | 
																			TMFN23-30 | 
																			M 140×2 | 
																			155 | 
																			165 | 
																			22 | 
																			12 | 
																			5 | 
																			305 | 
																			0,92 | 
													
	
								
								
																
								
								 | 
																			KM28 | 
																			MB28 | 
																			TMFN23-30 | 
																			M 140×2 | 
																			160 | 
																			180 | 
																			22 | 
																			14 | 
																			6 | 
																			430 | 
																			1,40 | 
													
	
								
								
																
								
								 | 
																			KM29 | 
																			MB29 | 
																			TMFN23-30 | 
																			M 145×2 | 
																			171 | 
																			190 | 
																			24 | 
																			14 | 
																			6 | 
																			520 | 
																			1,80 | 
													
	
								
								
																
								
								 | 
																			KML30 | 
																			MBL30 | 
																			TMFN23-30 | 
																			M 150×2 | 
																			170 | 
																			180 | 
																			24 | 
																			14 | 
																			5 | 
																			390 | 
																			1,25 | 
													
	
								
								
																
								
								 | 
																			KM30 | 
																			MB30 | 
																			TMFN23-30 | 
																			M 150×2 | 
																			171 | 
																			195 | 
																			24 | 
																			14 | 
																			6 | 
																			530 | 
																			1,88 | 
													
	
								
								
																
								
								 | 
																			KM31 | 
																			MB31 | 
																			TMFN30-40 | 
																			M 155×3 | 
																			182 | 
																			200 | 
																			25 | 
																			16 | 
																			7 | 
																			540 | 
																			2,09 | 
													
	
								
								
																
								
								 | 
																			KML32 | 
																			MBL32 | 
																			TMFN23-30 | 
																			M 160×3 | 
																			180 | 
																			190 | 
																			25 | 
																			14 | 
																			5 | 
																			405 | 
																			1,39 | 
													
	
								
								
																
								
								 | 
																			KM32 | 
																			MB32 | 
																			TMFN30-40 | 
																			M 160×3 | 
																			182 | 
																			210 | 
																			25 | 
																			16 | 
																			7 | 
																			585 | 
																			2,29 | 
													
	
								
								
																
								
								 | 
																			KM33 | 
																			MB33 | 
																			TMFN30-40 | 
																			M 165×3 | 
																			193 | 
																			210 | 
																			26 | 
																			16 | 
																			7 | 
																			570 | 
																			2,31 | 
													
	
								
								
																
								
								 | 
																			KML34 | 
																			MBL34 | 
																			TMFN30-40 | 
																			M 170×3 | 
																			190 | 
																			200 | 
																			26 | 
																			16 | 
																			5 | 
																			430 | 
																			1,56 | 
													
	
								
								
																
								
								 | 
																			KM34 | 
																			MB34 | 
																			TMFN30-40 | 
																			M 170×3   | 
																			193 | 
																			220 | 
																			26 | 
																			16 | 
																			7 | 
																			620 | 
																			2,34 | 
													
	
								
								
																
								
								 | 
																			KML36 | 
																			MBL36 | 
																			TMFN30-40 | 
																			M 180×3 | 
																			200 | 
																			210 | 
																			27 | 
																			16 | 
																			5 | 
																			450 | 
																			1,78 | 
													
	
								
								
																
								
								 | 
																			KM36 | 
																			MB36 | 
																			TMFN30-40 | 
																			M 180×3   | 
																			203 | 
																			230 | 
																			27 | 
																			18 | 
																			8 | 
																			670 | 
																			2,78 | 
													
	
								
								
																
								
								 | 
																			KML38 | 
																			MBL38 | 
																			TMFN30-40 | 
																			M 190×3 | 
																			210 | 
																			220 | 
																			28 | 
																			16 | 
																			5 | 
																			475 | 
																			1,84 | 
													
	
								
								
																
								
								 | 
																			KM38 | 
																			MB38 | 
																			TMFN30-40 | 
																			M 190×3   | 
																			214 | 
																			240 | 
																			28 | 
																			18 | 
																			8 | 
																			695 | 
																			3,05 | 
													
	
								
								
																
								
								 | 
																			KML40 | 
																			MBL40 | 
																			TMFN30-40 | 
																			M 200×3 | 
																			222 | 
																			240 | 
																			29 | 
																			18 | 
																			8 | 
																			625 | 
																			2,61 | 
													
	
								
								
																
								
								 | 
																			KM40 | 
																			MB40 | 
																			TMFN30-40 | 
																			M 200×3 | 
																			226 | 
																			250 | 
																			29 | 
																			18 | 
																			8 | 
																			735 | 
																			3,37 | 
													
	
								
								
									
						      
						        | 
		
		 |